
Atert Bissen (Reserven M)

Blo-Wäiss Medernach (Reserven M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
8 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
78 | 1 | 2 | 0 | 0 | 0 | 0 | 90 | |
80 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
91 | 1 | 3 | 0 | 0 | 0 | 0 | 90 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes