
Blo-Wäiss Medernach (Reserven M)

Atert Bissen (Reserven M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
13 | 1 | 0 | 0 | 0 | 1 | 0 | 93 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
29 | 1 | 1 | 0 | 0 | 0 | 0 | 93 | |
37 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
47 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
78 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
89 | 1 | 1 | 0 | 0 | 0 | 0 | 93 | |
90 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Pierre SCHUSTER (Co-Trainer)
Yvo MARTINS (Cheftrainer)
Kapitän vun der Ekipp
Romeu PAULETA
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes