
Atert Bissen (Reserven M)

Marisca Mersch (Reserven M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
17 | 1 | 1 | 0 | 0 | 0 | 0 | 93 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
36 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
37 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
47 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
70 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
78 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
89 | 1 | 1 | 0 | 0 | 0 | 0 | 93 | |
90 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Yvo MARTINS (Cheftrainer)
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes